|
Salt Lake County Sales Activity Trend Report
Report Date: Wednesday, August 20, 2008
Time Period: July 1, 2008 through July 31, 2008 Area(s): 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111 |
| Price Class | Single Family Home Sales | Condo Sales | * New Listings | |||
|---|---|---|---|---|---|---|
| 2 Brm or Less |
3 Brm | 4 Brm or More |
Total | |||
| $0 - $49,999 | 0 | 4 | 0 | 4 | 0 | 10 |
| $50,000 - $74,999 | 1 | 2 | 0 | 3 | 0 | 6 |
| $75,000 - $99,999 | 0 | 4 | 0 | 4 | 5 | 28 |
| $100,000 - $119,999 | 2 | 1 | 0 | 3 | 13 | 34 |
| $120,000 - $139,999 | 9 | 12 | 4 | 25 | 19 | 89 |
| $140,000 - $159,999 | 10 | 13 | 14 | 37 | 26 | 129 |
| $160,000 - $179,999 | 18 | 22 | 26 | 66 | 40 | 202 |
| $180,000 - $199,999 | 5 | 27 | 42 | 74 | 24 | 231 |
| $200,000 - $219,999 | 6 | 35 | 36 | 77 | 16 | 176 |
| $220,000 - $239,999 | 3 | 23 | 54 | 80 | 15 | 193 |
| $240,000 - $259,999 | 3 | 25 | 41 | 69 | 7 | 186 |
| $260,000 - $279,999 | 1 | 16 | 46 | 63 | 4 | 164 |
| $280,000 - $299,999 | 2 | 10 | 22 | 34 | 1 | 145 |
| $300,000 - $349,999 | 2 | 23 | 53 | 78 | 3 | 247 |
| $350,000 - $399,999 | 1 | 10 | 50 | 61 | 5 | 222 |
| $400,000 - $449,999 | 1 | 7 | 30 | 38 | 1 | 126 |
| $450,000 - $499,999 | 1 | 0 | 12 | 13 | 2 | 109 |
| $500,000 - $749,999 | 0 | 5 | 55 | 60 | 1 | 210 |
| $750,000 or Over | 0 | 0 | 15 | 15 | 0 | 117 |
| Total Units | 65 | 239 | 500 | 804 | 182 | 2,624 |
| Average Price | $189,703 | $235,843 | $331,074 | $291,336 | $188,395 | $341,161 |
| Dollar Volume | $12,330,707 | $56,366,637 | $165,537,498 | $234,234,842 | $34,287,948 | $895,207,260 |
| * Figures in the "New Listings" column are based upon the listing price of each property. All other data is based upon property's selling price. | ||||||
|
| ||||||||||||||||||||||||||||||||
This information is deemed to be reliable, however WFRMLS does not guarantee accuracy.
This report generator ©1999 Wasatch Front Regional MLS.