|
Davis County Sales Activity Trend Report
Report Date: Wednesday, August 20, 2008
Time Period: July 1, 2008 through July 31, 2008 Area(s): 201, 202, 203 |
| Price Class | Single Family Home Sales | Condo Sales | * New Listings | |||
|---|---|---|---|---|---|---|
| 2 Brm or Less |
3 Brm | 4 Brm or More |
Total | |||
| $0 - $49,999 | 0 | 1 | 0 | 1 | 0 | 6 |
| $50,000 - $74,999 | 0 | 0 | 0 | 0 | 0 | 0 |
| $75,000 - $99,999 | 0 | 0 | 0 | 0 | 3 | 2 |
| $100,000 - $119,999 | 0 | 1 | 0 | 1 | 0 | 7 |
| $120,000 - $139,999 | 1 | 4 | 3 | 8 | 5 | 29 |
| $140,000 - $159,999 | 3 | 9 | 6 | 18 | 8 | 35 |
| $160,000 - $179,999 | 2 | 17 | 20 | 39 | 7 | 66 |
| $180,000 - $199,999 | 1 | 15 | 13 | 29 | 5 | 76 |
| $200,000 - $219,999 | 0 | 13 | 21 | 34 | 2 | 50 |
| $220,000 - $239,999 | 1 | 13 | 20 | 34 | 0 | 73 |
| $240,000 - $259,999 | 0 | 8 | 28 | 36 | 1 | 58 |
| $260,000 - $279,999 | 0 | 5 | 16 | 21 | 0 | 45 |
| $280,000 - $299,999 | 0 | 5 | 12 | 17 | 1 | 45 |
| $300,000 - $349,999 | 0 | 8 | 27 | 35 | 0 | 69 |
| $350,000 - $399,999 | 0 | 4 | 7 | 11 | 0 | 53 |
| $400,000 - $449,999 | 0 | 1 | 7 | 8 | 0 | 20 |
| $450,000 - $499,999 | 0 | 0 | 5 | 5 | 0 | 26 |
| $500,000 - $749,999 | 0 | 1 | 8 | 9 | 0 | 33 |
| $750,000 or Over | 0 | 0 | 1 | 1 | 0 | 22 |
| Total Units | 8 | 105 | 194 | 307 | 32 | 715 |
| Average Price | $170,462 | $223,254 | $277,187 | $255,960 | $163,613 | $303,584 |
| Dollar Volume | $1,363,700 | $23,441,701 | $53,774,411 | $78,579,812 | $5,235,638 | $217,063,232 |
| * Figures in the "New Listings" column are based upon the listing price of each property. All other data is based upon property's selling price. | ||||||
|
| ||||||||||||||||||||||||||||||||
This information is deemed to be reliable, however WFRMLS does not guarantee accuracy.
This report generator ©1999 Wasatch Front Regional MLS.