|
Salt Lake County Sales Activity Trend Report
Report Date: Sunday, July 20, 2008
Time Period: April 1, 2008 through June 30, 2008 Area(s): 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111 |
| Price Class | Single Family Home Sales | Condo Sales | * New Listings | |||
|---|---|---|---|---|---|---|
| 2 Brm or Less |
3 Brm | 4 Brm or More |
Total | |||
| $0 - $49,999 | 6 | 6 | 0 | 12 | 0 | 28 |
| $50,000 - $74,999 | 5 | 1 | 0 | 6 | 9 | 20 |
| $75,000 - $99,999 | 8 | 5 | 1 | 14 | 20 | 66 |
| $100,000 - $119,999 | 8 | 2 | 1 | 11 | 42 | 119 |
| $120,000 - $139,999 | 16 | 33 | 5 | 54 | 84 | 250 |
| $140,000 - $159,999 | 22 | 66 | 39 | 127 | 85 | 382 |
| $160,000 - $179,999 | 33 | 87 | 95 | 215 | 89 | 595 |
| $180,000 - $199,999 | 25 | 85 | 129 | 239 | 71 | 638 |
| $200,000 - $219,999 | 19 | 86 | 145 | 250 | 51 | 549 |
| $220,000 - $239,999 | 19 | 96 | 139 | 254 | 43 | 605 |
| $240,000 - $259,999 | 7 | 74 | 127 | 208 | 16 | 542 |
| $260,000 - $279,999 | 5 | 60 | 112 | 177 | 8 | 525 |
| $280,000 - $299,999 | 6 | 48 | 100 | 154 | 19 | 481 |
| $300,000 - $349,999 | 2 | 68 | 200 | 270 | 19 | 804 |
| $350,000 - $399,999 | 6 | 34 | 148 | 188 | 7 | 639 |
| $400,000 - $449,999 | 0 | 21 | 90 | 111 | 11 | 355 |
| $450,000 - $499,999 | 2 | 11 | 65 | 78 | 1 | 338 |
| $500,000 - $749,999 | 0 | 8 | 143 | 151 | 8 | 764 |
| $750,000 or Over | 0 | 3 | 56 | 59 | 1 | 442 |
| Total Units | 189 | 794 | 1,595 | 2,578 | 584 | 8,142 |
| Average Price | $183,620 | $239,680 | $334,116 | $293,997 | $189,669 | $351,540 |
| Dollar Volume | $34,704,199 | $190,306,030 | $532,916,581 | $757,926,810 | $110,767,160 | $2,862,244,730 |
| * Figures in the "New Listings" column are based upon the listing price of each property. All other data is based upon property's selling price. | ||||||
|
| ||||||||||||||||||||||||||||||||||||||
This information is deemed to be reliable, however WFRMLS does not guarantee accuracy.
This report generator ©1999 Wasatch Front Regional MLS.