|
Davis County Sales Activity Trend Report
Report Date: Sunday, July 20, 2008
Time Period: April 1, 2008 through June 30, 2008 Area(s): 201, 202, 203 |
| Price Class | Single Family Home Sales | Condo Sales | * New Listings | |||
|---|---|---|---|---|---|---|
| 2 Brm or Less |
3 Brm | 4 Brm or More |
Total | |||
| $0 - $49,999 | 2 | 1 | 0 | 3 | 0 | 8 |
| $50,000 - $74,999 | 0 | 0 | 0 | 0 | 0 | 5 |
| $75,000 - $99,999 | 2 | 3 | 0 | 5 | 4 | 11 |
| $100,000 - $119,999 | 3 | 2 | 2 | 7 | 4 | 16 |
| $120,000 - $139,999 | 6 | 28 | 4 | 38 | 15 | 72 |
| $140,000 - $159,999 | 2 | 40 | 33 | 75 | 13 | 93 |
| $160,000 - $179,999 | 2 | 32 | 38 | 72 | 15 | 167 |
| $180,000 - $199,999 | 4 | 55 | 52 | 111 | 17 | 209 |
| $200,000 - $219,999 | 3 | 39 | 54 | 96 | 7 | 176 |
| $220,000 - $239,999 | 1 | 38 | 59 | 98 | 1 | 186 |
| $240,000 - $259,999 | 0 | 20 | 70 | 90 | 2 | 177 |
| $260,000 - $279,999 | 0 | 20 | 34 | 54 | 2 | 144 |
| $280,000 - $299,999 | 0 | 7 | 23 | 30 | 0 | 150 |
| $300,000 - $349,999 | 2 | 19 | 45 | 66 | 4 | 217 |
| $350,000 - $399,999 | 0 | 8 | 38 | 46 | 4 | 166 |
| $400,000 - $449,999 | 0 | 5 | 18 | 23 | 1 | 78 |
| $450,000 - $499,999 | 1 | 0 | 11 | 12 | 1 | 70 |
| $500,000 - $749,999 | 1 | 1 | 21 | 23 | 1 | 128 |
| $750,000 or Over | 0 | 0 | 10 | 10 | 0 | 77 |
| Total Units | 29 | 318 | 512 | 859 | 91 | 2,150 |
| Average Price | $179,575 | $211,548 | $285,195 | $254,366 | $191,490 | $312,250 |
| Dollar Volume | $5,207,701 | $67,272,518 | $146,020,188 | $218,500,407 | $17,425,656 | $671,337,819 |
| * Figures in the "New Listings" column are based upon the listing price of each property. All other data is based upon property's selling price. | ||||||
|
| ||||||||||||||||||||||||||||||||||
This information is deemed to be reliable, however WFRMLS does not guarantee accuracy.
This report generator ©1999 Wasatch Front Regional MLS.